Home

I agree to Record Resignation bike theft london Unavoidable erosion Polished

Thieves use angle grinder to steal Trek bike locked outside busy shopping  centre | road.cc
Thieves use angle grinder to steal Trek bike locked outside busy shopping centre | road.cc

City of London Police clampdown on cycle theft | City of London Police
City of London Police clampdown on cycle theft | City of London Police

London's bicycle theft hotspots revealed | road.cc
London's bicycle theft hotspots revealed | road.cc

Pro cyclist Alexandar Richardson has bike stolen by machete-wielding gang |  The Independent
Pro cyclist Alexandar Richardson has bike stolen by machete-wielding gang | The Independent

Stop your bike getting stolen | London Cycling Campaign
Stop your bike getting stolen | London Cycling Campaign

TfL launches new scheme to curb London bike theft
TfL launches new scheme to curb London bike theft

Bike thief tells how to stop your cycle from being stolen | Crime | The  Guardian
Bike thief tells how to stop your cycle from being stolen | Crime | The Guardian

Bike theft: England's bike robbery hotspots MAPPED | UK | News |  Express.co.uk
Bike theft: England's bike robbery hotspots MAPPED | UK | News | Express.co.uk

Bicycle crime statistics: how to lock your bike | Cyclist
Bicycle crime statistics: how to lock your bike | Cyclist

Bike thefts left unsolved in nearly 90pc of neighbourhoods
Bike thefts left unsolved in nearly 90pc of neighbourhoods

Police spotted chasing motorbike thieves through London | Daily Mail Online
Police spotted chasing motorbike thieves through London | Daily Mail Online

Just 1% of London bike thefts lead to formal sanction, data shows -  Landscape - BikeBiz
Just 1% of London bike thefts lead to formal sanction, data shows - Landscape - BikeBiz

London bicycle theft crime statistics in maps and graphs.
London bicycle theft crime statistics in maps and graphs.

Cycling: Londoners share bike storage issues as part of campaign - BBC News
Cycling: Londoners share bike storage issues as part of campaign - BBC News

Surrey Quays: Brazen thieves steal £3,500 bike in front of shocked shoppers  in daylight in London | Evening Standard
Surrey Quays: Brazen thieves steal £3,500 bike in front of shocked shoppers in daylight in London | Evening Standard

Two arrested following police discovery of more than 100 bikes believed to  be stolen | South West Londoner
Two arrested following police discovery of more than 100 bikes believed to be stolen | South West Londoner

Possible ID” on member of Surrey Quays angle-grinder bike theft gang passed  on to police | road.cc
Possible ID” on member of Surrey Quays angle-grinder bike theft gang passed on to police | road.cc

Video: “That's not their bike” – London bicycle thieves filmed using angle  grinder | road.cc
Video: “That's not their bike” – London bicycle thieves filmed using angle grinder | road.cc

Motorcycle theft rampant in London - webBikeWorld
Motorcycle theft rampant in London - webBikeWorld

Bike Thieves Caught on Camera - YouTube
Bike Thieves Caught on Camera - YouTube

Five ways cyclists can help police tackle bike theft | Crime | The Guardian
Five ways cyclists can help police tackle bike theft | Crime | The Guardian

South London emerges as bike theft capital of the UK after lockdown surge |  Surrey Comet
South London emerges as bike theft capital of the UK after lockdown surge | Surrey Comet

Cyclist beaten and Brompton bike stolen as police warn of spate of attacks  targeting the model | ITV News London
Cyclist beaten and Brompton bike stolen as police warn of spate of attacks targeting the model | ITV News London

London cycling: One percent of bike thieves identified, Met data shows -  BBC News
London cycling: One percent of bike thieves identified, Met data shows - BBC News